Beaufort County
General Fund
Revenues and Expenditures
Budget vs Actual
For The Six Months Ended
December 31, 2006
Current Year Current Year Current Prior Year
Budget Actual Year Actual
(12 months) (6 months) % (6 months)
Revenues
Property Taxes 56,531,000 31,153,646 55.11% 29,654,406
Licenses and Permits 6,502,456 1,785,779 27.46% 2,068,478
Intergovernmental 6,531,934 3,360,498 51.45% 3,030,422
Charges for Services 12,327,407 5,762,649 46.75% 6,331,177
Fines and Foreitures 686,500 440,920 64.23% 528,746
Interest 501,619 226,997 45.25% 61,259
Miscellaneous 245,600 237,798 96.82% 250,158
Total Revenues 83,326,516 42,968,287 51.57% 41,924,646
Expenditures
General Government 20,081,313 9,013,304 44.88% 8,348,460
Public Safety 38,145,440 17,147,239 44.95% 15,428,811
Public Works 17,160,633 7,374,664 42.97% 7,025,592
Public Health 2,956,613 1,380,529 46.69% 1,369,272
Public Welfare 923,854 316,777 34.29% 341,097
Cultural and Recreation 8,243,029 3,866,825 46.91% 3,613,656
Total Expenditures 87,510,882 39,099,338 44.68% 36,126,888
Excess Revenues over Expenditrues (4,184,366) 3,868,949 5,797,758
Other Financing Sources
Transfers in 457,500 235,238 51.42% 235,888
Transfers out (2,134,714) (1,056,857) 49.51% (904,222)
Total Other Financing Sources (1,677,214) (821,619) 48.99% (668,334)
Excess Revenues and Other Sources
Over Expenditures and Other Uses (5,861,580) 3,047,330 5,129,424
Fund Balance July 1, 2006 20,367,493 20,367,493
Projected Fund Balance June 30, 2007 14,505,913 23,414,823
*prior year restated to include Solid Waste / Recycling for better comparison

FY2006 Revenues and Expenditures 2Q 12-31-2006

Beaufort County
General Fund
Revenues and Expenditures
Budget vs Actual
For The Six Months Ended
December 31, 2006
Current Year Current Year Current Prior Year
Budget Actual Year Actual
(12 months) (6 months) % (6 months)
Revenues
Property Taxes 56,531,000 31,153,646 55.11% 29,654,406
Licenses and Permits 6,502,456 1,785,779 27.46% 2,068,478
Intergovernmental 6,531,934 3,360,498 51.45% 3,030,422
Charges for Services 12,327,407 5,762,649 46.75% 6,331,177
Fines and Foreitures 686,500 440,920 64.23% 528,746
Interest 501,619 226,997 45.25% 61,259
Miscellaneous 245,600 237,798 96.82% 250,158
Total Revenues 83,326,516 42,968,287 51.57% 41,924,646
Expenditures
General Government 20,081,313 9,013,304 44.88% 8,348,460
Public Safety 38,145,440 17,147,239 44.95% 15,428,811
Public Works 17,160,633 7,374,664 42.97% 7,025,592
Public Health 2,956,613 1,380,529 46.69% 1,369,272
Public Welfare 923,854 316,777 34.29% 341,097
Cultural and Recreation 8,243,029 3,866,825 46.91% 3,613,656
Total Expenditures 87,510,882 39,099,338 44.68% 36,126,888
Excess Revenues over Expenditrues (4,184,366) 3,868,949 5,797,758
Other Financing Sources
Transfers in 457,500 235,238 51.42% 235,888
Transfers out (2,134,714) (1,056,857) 49.51% (904,222)
Total Other Financing Sources (1,677,214) (821,619) 48.99% (668,334)
Excess Revenues and Other Sources
Over Expenditures and Other Uses (5,861,580) 3,047,330 5,129,424
Fund Balance July 1, 2006 20,367,493 20,367,493
Projected Fund Balance June 30, 2007 14,505,913 23,414,823
*prior year restated to include Solid Waste / Recycling for better comparison