Beaufort County
General Fund
Revenues and Expenditures
Budget vs Actual
For The Three Months Ended
September 30, 2002
Current Year Current Year Prior Year
Budget Actual Actual
(12 months) (3 Months) (3 Months)
Revenues
Property Taxes 37,261,970 8,640,498 7,509,564
Licenses and Permits 2,182,486 408,006 548,745
Intergovernmental 6,437,311 1,490,761 1,526,468
Charges for Services 8,203,853 2,117,723 2,106,868
Fines and Foreitures 928,000 199,382 178,176
Interest 674,000 156,505 167,909
Miscellaneous 228,000 48,508 38,232
Total Revenues 55,915,620 13,061,383 12,075,962
Expenditures
General Government 19,722,447 4,213,832 4,041,657
Public Safety 26,570,710 6,100,367 5,445,701
Public Works 3,861,928 700,603 831,234
Public Health 2,107,838 573,289 692,195
Public Welfare 750,572 178,795 140,907
Cultural and Recreation 2,976,830 643,405 575,383
Total Expenditures 55,990,325 12,410,291 11,727,077
Excess Revenues over Expenditrues (74,705) 651,092 348,885
Other Financing Sources
Transfers in 39,500 10,000 10,000
Transfers out (4,542,175) (1,117,419) (933,620)
Total Other Financing Sources (4,502,675) (1,107,419) (923,620)
Excess Revenues and Other Sources
Over Expenditures and Other Uses (4,577,380) (456,327) (574,735)
Fund Balance July 1, 2002 6,735,874
Projected Fund Balance June 30, 2003 2,158,494

FY2003 Revenues and Eexpenditures 093002

Beaufort County
General Fund
Revenues and Expenditures
Budget vs Actual
For The Three Months Ended
September 30, 2002
Current Year Current Year Prior Year
Budget Actual Actual
(12 months) (3 Months) (3 Months)
Revenues
Property Taxes 37,261,970 8,640,498 7,509,564
Licenses and Permits 2,182,486 408,006 548,745
Intergovernmental 6,437,311 1,490,761 1,526,468
Charges for Services 8,203,853 2,117,723 2,106,868
Fines and Foreitures 928,000 199,382 178,176
Interest 674,000 156,505 167,909
Miscellaneous 228,000 48,508 38,232
Total Revenues 55,915,620 13,061,383 12,075,962
Expenditures
General Government 19,722,447 4,213,832 4,041,657
Public Safety 26,570,710 6,100,367 5,445,701
Public Works 3,861,928 700,603 831,234
Public Health 2,107,838 573,289 692,195
Public Welfare 750,572 178,795 140,907
Cultural and Recreation 2,976,830 643,405 575,383
Total Expenditures 55,990,325 12,410,291 11,727,077
Excess Revenues over Expenditrues (74,705) 651,092 348,885
Other Financing Sources
Transfers in 39,500 10,000 10,000
Transfers out (4,542,175) (1,117,419) (933,620)
Total Other Financing Sources (4,502,675) (1,107,419) (923,620)
Excess Revenues and Other Sources
Over Expenditures and Other Uses (4,577,380) (456,327) (574,735)
Fund Balance July 1, 2002 6,735,874
Projected Fund Balance June 30, 2003 2,158,494