Beaufort County
General Fund Revenues and Expenditures
Budget vs Actual
For The Six Months Ended
December 31, 2001
Current Year Current Year Prior Year
Budget Actual Actual
(12 months) (6 Months) (6 Months)
Revenues
Property Taxes 30,884,154 15,743,217 15,399,392
Licenses and Permits 2,140,025 1,012,841 845,090
Intergovernmental 6,291,483 3,211,888 2,660,845
Charges for Services 8,590,509 3,903,930 3,518,092
Fines and Foreitures 793,500 529,158 397,306
Interest 785,600 358,681 443,111
Miscellaneous 161,000 59,533 42,707
Total Revenues 49,646,271 24,819,248 23,306,543
Expenditures
General Government 17,751,169 8,065,102 6,524,896
Public Safety 24,341,857 11,069,478 9,895,132
Public Works 3,817,234 1,606,938 1,445,550
Public Health 2,071,943 1,096,755 1,071,094
Public Welfare 672,896 309,554 301,782
Cultural and Recreation 2,591,821 1,135,941 1,092,037
Total Expenditures 51,246,920 23,283,768 20,330,491
Excess Revenues over Expenditrues (1,600,649) 1,535,480 2,976,052
Other Financing Sources
Transfers in 36,250 35,337 33,455
Transfers out (3,734,813) (1,895,613) (2,040,482)
Total Other Financing Sources (3,698,563) (1,860,276) (2,007,027)
Excess Revenues and Other Sources
Over Expenditures and Other Uses (5,299,212) (324,796) 969,025
Fund Balance July 1, 2001 10,946,109
Projected Fund Balance June 30, 2002 5,646,897

FY2002 Revenues and Expenditures 123101

Beaufort County
General Fund Revenues and Expenditures
Budget vs Actual
For The Six Months Ended
December 31, 2001
Current Year Current Year Prior Year
Budget Actual Actual
(12 months) (6 Months) (6 Months)
Revenues
Property Taxes 30,884,154 15,743,217 15,399,392
Licenses and Permits 2,140,025 1,012,841 845,090
Intergovernmental 6,291,483 3,211,888 2,660,845
Charges for Services 8,590,509 3,903,930 3,518,092
Fines and Foreitures 793,500 529,158 397,306
Interest 785,600 358,681 443,111
Miscellaneous 161,000 59,533 42,707
Total Revenues 49,646,271 24,819,248 23,306,543
Expenditures
General Government 17,751,169 8,065,102 6,524,896
Public Safety 24,341,857 11,069,478 9,895,132
Public Works 3,817,234 1,606,938 1,445,550
Public Health 2,071,943 1,096,755 1,071,094
Public Welfare 672,896 309,554 301,782
Cultural and Recreation 2,591,821 1,135,941 1,092,037
Total Expenditures 51,246,920 23,283,768 20,330,491
Excess Revenues over Expenditrues (1,600,649) 1,535,480 2,976,052
Other Financing Sources
Transfers in 36,250 35,337 33,455
Transfers out (3,734,813) (1,895,613) (2,040,482)
Total Other Financing Sources (3,698,563) (1,860,276) (2,007,027)
Excess Revenues and Other Sources
Over Expenditures and Other Uses (5,299,212) (324,796) 969,025
Fund Balance July 1, 2001 10,946,109
Projected Fund Balance June 30, 2002 5,646,897