Beaufort County
General Fund
Revenues and Expenditures
Budget vs Actual
For The Three Months Ended
September 30, 2006
Current Year Current Year Current Prior Year
Budget Actual Year Actual
(12 months) (3 months) % (3 months)
Revenues
Property Taxes 56,531,000 13,637,148 24.12% 12,043,715
Licenses and Permits 6,502,456 955,173 14.69% 845,668
Intergovernmental 6,531,934 1,651,099 25.28% 1,564,636
Charges for Services 12,327,407 3,093,741 25.10% 3,037,088
Fines and Foreitures 686,500 154,886 22.56% 257,731
Interest 501,619 81,785 16.30% 23,371
Miscellaneous 245,600 69,836 28.43% 26,440
Total Revenues 83,326,516 19,643,668 23.57% 17,798,649
Expenditures
General Government 20,100,813 4,366,068 21.72% 4,274,803
Public Safety 38,145,440 8,482,241 22.24% 7,567,155
Public Works 17,141,133 3,684,798 21.50% 3,521,625
Public Health 2,956,613 754,477 25.52% 794,711
Public Welfare 923,854 123,754 13.40% 161,519
Cultural and Recreation 8,243,029 1,959,354 23.77% 1,853,231
Total Expenditures 87,510,882 19,370,692 22.14% 18,173,044
Excess Revenues over Expenditrues (4,184,366) 272,976 (374,395)
Other Financing Sources
Transfers in 457,500 115,000 25.14% 25,000
Transfers out (2,134,714) (528,429) 24.75% (452,111)
Total Other Financing Sources (1,677,214) (413,429) 24.65% (427,111)
Excess Revenues and Other Sources
Over Expenditures and Other Uses (5,861,580) (140,453) (801,506)
Fund Balance July 1, 2006 20,367,493 20,367,493
Projected Fund Balance June 30, 2007 14,505,913 20,227,040
*prior year restated to include Solid Waste / Recycling for better comparison

FY2006 Revenues and Expenditures 1Q 9-30-2006

Beaufort County
General Fund
Revenues and Expenditures
Budget vs Actual
For The Three Months Ended
September 30, 2006
Current Year Current Year Current Prior Year
Budget Actual Year Actual
(12 months) (3 months) % (3 months)
Revenues
Property Taxes 56,531,000 13,637,148 24.12% 12,043,715
Licenses and Permits 6,502,456 955,173 14.69% 845,668
Intergovernmental 6,531,934 1,651,099 25.28% 1,564,636
Charges for Services 12,327,407 3,093,741 25.10% 3,037,088
Fines and Foreitures 686,500 154,886 22.56% 257,731
Interest 501,619 81,785 16.30% 23,371
Miscellaneous 245,600 69,836 28.43% 26,440
Total Revenues 83,326,516 19,643,668 23.57% 17,798,649
Expenditures
General Government 20,100,813 4,366,068 21.72% 4,274,803
Public Safety 38,145,440 8,482,241 22.24% 7,567,155
Public Works 17,141,133 3,684,798 21.50% 3,521,625
Public Health 2,956,613 754,477 25.52% 794,711
Public Welfare 923,854 123,754 13.40% 161,519
Cultural and Recreation 8,243,029 1,959,354 23.77% 1,853,231
Total Expenditures 87,510,882 19,370,692 22.14% 18,173,044
Excess Revenues over Expenditrues (4,184,366) 272,976 (374,395)
Other Financing Sources
Transfers in 457,500 115,000 25.14% 25,000
Transfers out (2,134,714) (528,429) 24.75% (452,111)
Total Other Financing Sources (1,677,214) (413,429) 24.65% (427,111)
Excess Revenues and Other Sources
Over Expenditures and Other Uses (5,861,580) (140,453) (801,506)
Fund Balance July 1, 2006 20,367,493 20,367,493
Projected Fund Balance June 30, 2007 14,505,913 20,227,040
*prior year restated to include Solid Waste / Recycling for better comparison