Beaufort County
General Fund
Revenues and Expenditures
Budget vs Actual
For The Six Months Ended
December 31, 2002
Current Year Current Year Prior Year
Budget Actual Actual
(12 months) (6 Months) (6 Months)
Revenues
Property Taxes 37,261,970 18,664,321 15,743,217
Licenses and Permits 2,182,486 1,056,803 1,012,841
Intergovernmental 6,437,311 3,066,676 3,211,888
Charges for Services 8,203,853 3,978,649 3,903,930
Fines and Foreitures 928,000 406,902 529,158
Interest 674,000 166,434 358,681
Miscellaneous 228,000 93,667 59,533
Total Revenues 55,915,620 27,433,452 24,819,248
Expenditures
General Government 19,722,447 8,721,957 8,065,102
Public Safety 26,570,710 12,127,488 11,069,478
Public Works 3,861,928 1,399,317 1,606,938
Public Health 2,107,838 993,274 1,096,755
Public Welfare 750,572 348,912 309,554
Cultural and Recreation 2,976,830 1,340,748 1,135,941
Total Expenditures 55,990,325 24,931,696 23,283,768
Excess Revenues over Expenditrues (74,705) 2,501,756 1,535,480
Other Financing Sources
Transfers in 39,500 30,146 35,337
Transfers out (4,542,175) (2,276,088) (1,895,613)
Total Other Financing Sources (4,502,675) (2,245,942) (1,860,276)
Excess Revenues and Other Sources
Over Expenditures and Other Uses (4,577,380) 255,814 (324,796)
Fund Balance July 1, 2002 6,735,874
Projected Fund Balance June 30, 2003 2,158,494

FY2003 Revenues and Expenditures 12-31-2002

Beaufort County
General Fund
Revenues and Expenditures
Budget vs Actual
For The Six Months Ended
December 31, 2002
Current Year Current Year Prior Year
Budget Actual Actual
(12 months) (6 Months) (6 Months)
Revenues
Property Taxes 37,261,970 18,664,321 15,743,217
Licenses and Permits 2,182,486 1,056,803 1,012,841
Intergovernmental 6,437,311 3,066,676 3,211,888
Charges for Services 8,203,853 3,978,649 3,903,930
Fines and Foreitures 928,000 406,902 529,158
Interest 674,000 166,434 358,681
Miscellaneous 228,000 93,667 59,533
Total Revenues 55,915,620 27,433,452 24,819,248
Expenditures
General Government 19,722,447 8,721,957 8,065,102
Public Safety 26,570,710 12,127,488 11,069,478
Public Works 3,861,928 1,399,317 1,606,938
Public Health 2,107,838 993,274 1,096,755
Public Welfare 750,572 348,912 309,554
Cultural and Recreation 2,976,830 1,340,748 1,135,941
Total Expenditures 55,990,325 24,931,696 23,283,768
Excess Revenues over Expenditrues (74,705) 2,501,756 1,535,480
Other Financing Sources
Transfers in 39,500 30,146 35,337
Transfers out (4,542,175) (2,276,088) (1,895,613)
Total Other Financing Sources (4,502,675) (2,245,942) (1,860,276)
Excess Revenues and Other Sources
Over Expenditures and Other Uses (4,577,380) 255,814 (324,796)
Fund Balance July 1, 2002 6,735,874
Projected Fund Balance June 30, 2003 2,158,494