2009 Projects
January 2009 | |
---|---|
ToHHI - Harbor Master - 2009-047 | $54,145.95 |
ToHHI - Dianahs Drive - 2009-076 | $3,849.21 |
Seigler Road - 2009-079 | $7,881.51 |
Rail Bed Outfall - 2008-163 | $20,610.02 |
Old Sawmill Trace - 2009-062 | $2,835.46 |
McPhersonville Road - 2009-015 | $16,156.35 |
Gray Road Outfall - 2009-029 | $76,496.02 |
Lady's Island - Vac Truck - 2009-094 | $1,760.99 |
Port Royal - Vac Truck - 2009-091 | $2,062.41 |
Bluffton Center - 2009-081 | $1,253.04 |
Sheldon Bush Hog - 2009-148 | $29,545.27 |
February 2009 | |
---|---|
Donaldson Drive - 2009-077 | $10,791.18 |
Ashwood Circle - 2009-078 | $3,279.58 |
Harding Street Outfall 2009-082 | $36,413.29 |
Stanley Road - 2009-098 | $2,843.27 |
Milledge Village Road - Glaze Drive - 2009-100 | $39,021.45 |
St. Helena - Vacuum Truck - 2009-061 | $1,591.57 |
March 2009 | |
---|---|
Ladys Island Bush Hog - 2009-25 | $23,450.90 |
Irongate Drive - 2009-124 | $11,485.11 |
Forrest Field Road - 2009-073 | $109,926.21 |
Adams Circle - 2009-109 | $35,002.79 |
Port Royal Bush Hogging - 2009-001 | $47,622.73 |
JB Lane Outfall/Warsaw Isl. Rd. - 2006-035 | $9,570.24 |
April 2009 | |
---|---|
Paige Point Bluff - 2009-041 | $1,023.26 |
CoB - Waters Edge West - 2009-111 | $18,557.91 |
Bermuda Bluff Road - 2009-130 | $1,554.35 |
Dog Creek Road - 2009-131 | $5,177.27 |
Lady's Island Vacuum Truck - 2009-138 | $2,163.16 |
St. Helena Vacuum Truck - 2009-168 | $379.15 |
Port Royal Vacuum Truck - 2009-084 | $2,060.90 |
LH NelsonDr./Hale St. - 2009-114 | $59,887.03 |
Royal Pines Subdivision Ph. I - 2009-116 | $36,205.22 |
Fort Fremont - 2009-137 | $10,716.95 |
May 2009 | |
---|---|
ToHHI - Firestation #3 - 2009-108 | $3,703.32 |
CoB - Battery Shores Ph. I & II - 2009-110 | $63,483.64 |
Port Royal Island Bush Hog - 2009-133 | $10,886.00 |
Confederate Avenue - 2009-153 | $2,218.65 |
St. Helena Bush Hogging - 2009-152 | $28,698.02 |
Eustis Landing Road - 2009-104 | $8,842.76 |
Old Distant Island Road - 2007-144 | $4,331.29 |
Callawassie Outfall - 2009-146 | $17,691.48 |
June 2009 | |
---|---|
St. Helena Bush Hog - 2009-132 | $20,388.71 |
Sheldon Bush Hog - 2009-167 | $18,282.86 |
Sandy Pointe - 2009-147 | $9,432.53 |
Mitchell Road - 2009-151 | $5,725.39 |
Forrest Field/St. Paul's Rd. Ph.IV - 2009-154 | $9,570.92 |
Bluffton Vacuum Truck - 2009-159 | $3,626.50 |
Old Jericho Rd. - 2009-139 | $4,722.68 |
Windy Lakes SD- 2009-161 | $2,124.96 |
ToPRVacuum Truck - 2009-162 | $741.98 |
Mary Jenkins Cir. - 2009-170 | $2,345.47 |
August 2009 | |
---|---|
Shell Park Circle - 2010-008 | $3,049.81 |
Wallace Outfall - 2010-009 | $1,773.91 |
CoB - Azalea Drive -2010-015 | $420.54 |
St. Helena Is. Vacuum Truck - 2010-018 | $732.93 |
Port Royal Is. Vacuum Truck - 2010-025 | $303.95 |
Brilliant Lane - 2010-031 | $486.59 |
Sheldon Bush Hog - 2010-032 | $14,552.70 |
Port Royal Is. Bush Hog - 2010-033 | $2,036.39 |
St. Helena Is. Bush Hog - 2010-034 | $13,157.54 |
Lady's Is. Vacuum Truck - 2010-043 | $5,788.10 |
ToHHI - Hilton Head Isl. Airport - 2010-024 | $4,781.45 |
Ben Mack Rd. - 2010-004 | $10,350.75 |
Middle River Rd. - 2009-125 | $37,623.22 |
Capehart Circle Phase II - 2010-001 | $91,186.95 |
Palmetto Beach Dr. - 2010-016 | $6,352.47 |
September 2009 | |
---|---|
Country Manor Subdivision - 2010-026 | $727.43 |
Lady's Is. Vacuum Truck - 2010-028 | $5,695.98 |
ToHHI - Pembroke Drive - 2010-035 | $1,966.30 |
ToHHI - Hilton Head Is. Bush Hog - 2010-036 | $9,422.13 |
Mitchell Road - 2010-037 | $1,207.77 |
Burton Wells Park - 2010-038 | $1,412.00 |
SCDOT - Monson St./Boundary St. - 2010-045 | $2,072.50 |
Donaldson Camp Road - 2010-048 | $2,540.20 |
Allendale Street - 2010-052 | $3,599.27 |
Donaldson Drive - 2010-053 | $589.36 |
Pinewood Circle - 2010-059 | $2,070.99 |
ToB - Buck Isl. Rd. - 2010-072 | $3,048.03 |
Godwin Road - 2010-006 | $5,514.89 |
Port Royal Island Bush Hog - 2010-060 | $30,341.93 |
Mattis Drive Outfall - 2009-103 | $67,168.15 |
Coakley Drive - 2010-023 | $25,593.82 |
Washington Farm Road - 2009-123 | $24,460.72 |
Lightsey Road - 2003-075 | $125,909.74 |
Oyster Street - 2009-135 | $46,888.77 |
Mint Farm Subdivision - 2010-022 | $1,976.35 |
October 2009 | |
---|---|
Lady's Island Vacuum Truck - 2010-070 | $1,139.73 |
Port Royal Bush Hog - 2010-066 | $15,652.28 |
Dolphin Point Drive - 2010-061 | $23,504.83 |
Joe Frazier Outfall - 2010-055 | $3,616.47 |
Oakhurst Drive - 2010-078 | $2,062.88 |
St. Helena Island Bush Hog - 2010-065 | $6,461.50 |
Wimbee Landing Road - 2010-073 | $3,411.84 |
Halifax Road Phase III - 2009-164 | $29,337.23 |
Harding Street - 2010-077 | $2,218.48 |
Mayfair Court - 2010-062 | $14,709.03 |
November 2009 | |
---|---|
Forrest Field Subdivision - 2010-083 | $23,126.13 |
Sheldon Bush Hog - 2010-101 | $10,632.79 |
Laurel Street East - 2010-079 | $11,667.68 |
Zehm Lane - 2010-029 | $5,807.60 |
Magarvey Corner - 2010-109 | $1,640.58 |
December 2009 | |
---|---|
Sheldon Vacuum Truck - 2010-069 | $459.26 |
Telfair Dr. - 2009-157 | $16,692.71 |
Lady's Island Vacuum Truck - 2010-110 | $590.84 |
Lady's Island Bush Hog - 2010-107 | $4,326.81 |
Munch Drive - 2010-088 | $6,401.11 |
Sheldon Bush Hog - 2010-103 | $15,465.50 |
Browns Island Road - 2010-087 | $1,380.95 |
St. Helena Island Vacuum Truck - 2010-068 | $171.14 |
Murray Road - 2010-063 | $2,414.72 |
St. Helena Island Bush Hog - 2010-102 | $4,969.60 |
St. Helena Island Drop Off Center - 2009-163 | $6,248.70 |
Halifax Drive - 2010-089 | $21,024.42 |
Leo Green Road - 2005-088 | $3,278.13 |
Stroban Road - 2010-075 | $11,321.52 |
Duncan Farms - 2003-047 | $144,612.41 |