Beaufort County Council
January 2023- | Joseph Passiment | |
March 2020 - December 2022 | Joseph Passiment | |
January 2019 - March 2020 | Stewart ( Stu) Rodman | |
January 2013 - December 2018 | D. Paul Sommerville | |
January 2003 - December 2012 | Wm. Weston J. Newton | |
January 2001 - December 2002 | Thomas C. Taylor | |
January 1999 - December 2000 | Frank Brafman | |
January 1997 - December 1998 | H. Emmett McCracken, Jr. | |
January 1993 - December 1996 | Thomas C. Taylor | |
January 1991 - December 1992 | W. R. (Skeet) Von Harten | |
January 1989 - December 1990 | William M. Bowen | |
January 1987 - December 1988 | Charles R. (Ron) Atkinson | |
January 1985 - December 1986 | Martha K. Baumberger * | |
January 1983 - December 1984 | William L. McBride | |
January 1975 - December 1982 | Arthur B. Horne, Jr. * | |
February 1968 - December 1974 | Colden R. Battey, Jr. | |
January 1967 - January 1968 | Reece Gibson * | |
December 1966 | Charles E. Fraser * | |
January 1965 - November 1966 | C. Ray Carter, Jr. | |
January 1963 - December 1964 | Charles E. Fraser * | |
January 1957 - December 1962 | John M. Trask, Sr * | |
January 1955 - December 1956 | C. S. Mitchell * | |
January 1937 - December 1954 | F. W. Scheper, Jr * | |
January 1935 - December 1936 | Roscoe W. Mitchell * | |
January 1923 - December 1934 | Dr. Charles Luther * | |
January 1919 - December 1922 | W. R. Sanders * | |
January 1897 - December 1918 | Unknown | |
January 1895 - December 1896 | Dr. Paul Prichard * | |
January 1893 - December 1894 | C. R. Bailey * | |
January 1889 - December 1892 | S. S. Deas * |
* Deceased